<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>skigreenguide.com</title>
	<atom:link href="http://skigreenguide.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://skigreenguide.com</link>
	<description>Guide to green ski resorts, reducing environmental impacts, and getting pow.</description>
	<lastBuildDate>Thu, 10 Feb 2011 16:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ski Coop: A New Model for Running a Ski Area?</title>
		<link>http://skigreenguide.com/?p=1311</link>
		<comments>http://skigreenguide.com/?p=1311#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:20:43 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ski Industry]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=1311</guid>
		<description><![CDATA[A ski coop model is being developed at the Mountain Rider&#8217;s Alliance. They are a values-based, environmentally-friendly, rider-owned-and-operated group that encourage minimal carbon footprint business  practices as well as alternative energy creation, while making a  positive impact in the local community. The Alliance is currently exploring ski-energy center  projects in Alaska, British [...]]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=1311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Of Two Rocky Mountain Ski Resorts Says Climate Change Will Mean Shorter Seasons And Less Snow</title>
		<link>http://skigreenguide.com/?p=1205</link>
		<comments>http://skigreenguide.com/?p=1205#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:39:05 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[How to Ski Green]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing climate change]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=1205</guid>
		<description><![CDATA[

 



A study by two Colorado researchers says Aspen Mountain in Colorado and Park City in Utah will see dramatic changes even with a reduction in carbon emissions, which fuel climate change. University of Colorado-Boulder geography professor Mark Williams said that the resorts should be in fairly good shape the next 25 years, but after [...]]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=1205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ski Green</title>
		<link>http://skigreenguide.com/?p=1148</link>
		<comments>http://skigreenguide.com/?p=1148#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:24:27 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[Green Ski Transportation]]></category>
		<category><![CDATA[How to Ski Green]]></category>
		<category><![CDATA[Ski Vacations]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[Ecotravel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[ski green]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=1148</guid>
		<description><![CDATA[&#8220;Alpine skiing&#8221; and &#8220;living green&#8221; do not seem compatible. Flat land skiers jet across the country, rent SUVs, and drive a few more hours to mountain homes or condominiums. While they sleep, snow guns blast a fresh layer of snow and legions of snow cats prepare thousands of acres of groom slopes. That&#8217;s a lot [...]]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=1148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Ski Jobs</title>
		<link>http://skigreenguide.com/?p=1136</link>
		<comments>http://skigreenguide.com/?p=1136#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:00:46 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[How to Ski Green]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[save the ski bum]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=1136</guid>
		<description><![CDATA[
Mountainjobs.com and CoolWorks provide extensive links to resort employment, hospitality jobs, professional careers located in ski towns across the U.S.A.
If you have background and interest in environmental and resource policy issues, the Rocky Mountain Institute offers three-month to one-year internships at their offices in Boulder, Colorado and Snowmass, Colorado.
]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lab&#8217;s Soot-Snow Cycle Study Unmasks Pollution&#8217;s Role in the Changing Climate</title>
		<link>http://skigreenguide.com/?p=1023</link>
		<comments>http://skigreenguide.com/?p=1023#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:28:14 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[How to Ski Green]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[ski green]]></category>
		<category><![CDATA[Ski Industry]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing climate change]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=1023</guid>
		<description><![CDATA[The Department of Energy&#8217;s Pacific Northwest National Laboratory finds that soot warms up the snow and the air above it by up to 1.2 degrees Fahrenheit, causing snow to melt. Soot from pollution causes winter snowpacks to warm, shrink and warm some more. The full report reveals regional changes to the snowpack caused by soot [...]]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do You Deal with Climate Change Skeptics?</title>
		<link>http://skigreenguide.com/?p=355</link>
		<comments>http://skigreenguide.com/?p=355#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:53:27 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[Policy & Social Change]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=355</guid>
		<description><![CDATA[If you talk about climate change, you will inevitably run into climate change skeptics. These are folks that deny warming exists (a dying breed), cite competing theories, or see climate change as a hoax driven by big government and/or a conspiracy of grant-hungry liberal scientists.
Ignoring skeptics is a lost opportunity. Not only do skeptics vote [...]]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EPA Endangerment Finding Will Impact Ski Areas</title>
		<link>http://skigreenguide.com/?p=997</link>
		<comments>http://skigreenguide.com/?p=997#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:42:08 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[Policy & Social Change]]></category>
		<category><![CDATA[Ski Industry]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[GHG Emissions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[ski green]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=997</guid>
		<description><![CDATA[The US Environmental Protection Agency&#8217;s (EPA) release of an endangerment finding today states that &#8220;greenhouse gases in the atmosphere endanger the public health and welfare of current and future generations.&#8221; This EPA action was the result of a Supreme Court decision two years ago that ordered the agency to investigate the effects of carbon emissions [...]]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Credible Climate Change Information? Peer-Reviewed Resources</title>
		<link>http://skigreenguide.com/?p=966</link>
		<comments>http://skigreenguide.com/?p=966#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:56:06 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[Policy & Social Change]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=966</guid>
		<description><![CDATA[ Looking to learn more about climate change now that most of the lift-served terrain is closed for the season? A great place to start is this very readable report on climate change, &#8220;Understanding and Responding to Climate Change&#8221; by the National Academy of Sciences (NAS) Board on Atmospheric Sciences and Climate. If you have [...]]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=966</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Ski Resort to Report Verified GHG Emissions: Grand Targhee Resort</title>
		<link>http://skigreenguide.com/?p=927</link>
		<comments>http://skigreenguide.com/?p=927#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:34:18 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[Policy & Social Change]]></category>
		<category><![CDATA[Ski Industry Technology]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[GHG Emissions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[ski green]]></category>
		<category><![CDATA[Ski Industry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=927</guid>
		<description><![CDATA[In an effort to accurately and comprehensively manage its emissions, Grand Targhee Resort elected to voluntarily report its emissions inventory with The Climate Registry, a voluntary greenhouse gas (GHG) reporting program.  According to a March 26  press release, Grand Targhee is very concerned about climate change and is &#8220;interested in opportunities to engage hundreds [...]]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mini-Carbon Offsets at Skigreen.org</title>
		<link>http://skigreenguide.com/?p=864</link>
		<comments>http://skigreenguide.com/?p=864#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:06:29 +0000</pubDate>
		<dc:creator>skigreenguy</dc:creator>
				<category><![CDATA[How to Ski Green]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://skigreenguide.com/?p=864</guid>
		<description><![CDATA[Be sure to check out the &#8220;other&#8221; skigreen website sponsored by CLIF® BAR and the Bonneville Environmental Foundation (BEF). Along with your ideas on  how to ski green, they are looking for your personal stories and photos. The skigreen.org site sponsors the Skigreen Carborn Offset Program. While this program does not help &#8220;green&#8221; the [...]]]></description>
		<wfw:commentRss>http://skigreenguide.com/?feed=rss2&amp;p=864</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
